<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Demo Day</title>
	<atom:link href="http://nycdemoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nycdemoday.com</link>
	<description>The best startups of the year</description>
	<lastBuildDate>Thu, 24 Sep 2009 20:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensobi</title>
		<link>http://nycdemoday.com/sensobi/</link>
		<comments>http://nycdemoday.com/sensobi/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:10:37 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies2]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=94</guid>
		<description><![CDATA[Sensobi is a better address book for business professionals to help you stay on top of your important contacts.]]></description>
			<content:encoded><![CDATA[<p>We let you know who you need to speak with, and who is falling off your radar. Before you make that important call, you can see when you last spoke and what it was about. We provide the smarts to help you connect with your professional and personal networks. Download Sensobi and super-charge your address book, your business, and your career.</p>
<p>We are also a team of software engineers and business professionals dedicated to improving how you connect with your professional and personal networks. We breathe life into your address book, one of the most heavily used apps on any smartphone.</p>
<p><a href="http://sensobi.com">Sensobi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/sensobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renthop</title>
		<link>http://nycdemoday.com/renthop/</link>
		<comments>http://nycdemoday.com/renthop/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:43:27 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=87</guid>
		<description><![CDATA[RentHop is a superior alternative to Craigslist for apartment rentals. We enable rich search features and online scheduling for renters as well as management and analytics tools for landlords and brokers.]]></description>
			<content:encoded><![CDATA[<p>RentHop is a superior alternative to Craigslist for apartment rentals. We enable rich search features and online scheduling for renters as well as management and analytics tools for landlords and brokers.</p>
<p>The site is live and profitable in our first month. Landlords have paid us $15K since July, and our inventory now includes over 2,500 listings from over 700 property managers and 120 brokers.</p>
<p><a href="http://www.renthop.com/">Renthop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/renthop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendsta</title>
		<link>http://nycdemoday.com/trendsta/</link>
		<comments>http://nycdemoday.com/trendsta/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:28:50 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=3</guid>
		<description><![CDATA[Trendsta is a marketing platform that helps brands connect directly with social network users. Trendsta puts products into the hands of the most influential users and then tracks the buzz created.]]></description>
			<content:encoded><![CDATA[<p>Trendsta is a marketing platform helping major brands connect directly with the teen and twenty-something demographic. Trendsta puts products into the hands of the most connected users across social networks and then tracks the buzz created across the internet. Delivering the first true ROI with buzz marketing, companies can get a clear picture of what their consumers are saying about their products as well as who those consumer really are and where they can find them online.<br />
<a href="http://trendsta.com"><br />
http://trendsta.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/trendsta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localytics</title>
		<link>http://nycdemoday.com/localytics/</link>
		<comments>http://nycdemoday.com/localytics/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:56:57 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies2]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=21</guid>
		<description><![CDATA[Localytics is a flexible analytics platform for mobile applications.  This platform allows app companies to drill into performance analytics from any mobile device.]]></description>
			<content:encoded><![CDATA[<p>Localytics is a robust and flexible analytics platform for mobile applications. With expediential growth of the application industry, mobile app makers need an in-depth analytics platform to measure performance and capital. </p>
<p>Localytics provides an in-depth analytics platform that allows application companies to drill deeply to performance analytics.  Localytics gives companies access to all of their data and allows them to view it on a multitude of platforms.</p>
<p><a href="http://localytics.com">http://localytics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/localytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECWatch</title>
		<link>http://nycdemoday.com/secwatch/</link>
		<comments>http://nycdemoday.com/secwatch/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:55:01 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=18</guid>
		<description><![CDATA[SECWatch uses real time collaborative tools to helps users cull through and organize the enormous amount of info submitted to the SEC each day.]]></description>
			<content:encoded><![CDATA[<p>The SEC receives an average of 3,000 filing a day, with each document containing a minimum of 15 pages. This creates a ripe environment for fraud. SECWatch improves the accessibility of these documents and makes it easier for users to interact with SEC filings. </p>
<p>SECWatch  brings transparency to nearly 800,000 annual SEC Filings. Using real time collaborative tools SECWatch helps users cull and organize the enormous amount of information submitted to the SEC each day.</p>
<p><a href="http://secwatch.com">http://secwatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/secwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalRiver</title>
		<link>http://nycdemoday.com/legalriver/</link>
		<comments>http://nycdemoday.com/legalriver/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:52:13 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=15</guid>
		<description><![CDATA[Legal River is a marketplace helping lawyers and businesses connect. The free  online platform allows small and mid-sized business connect with lawyers who meet all their legal needs. ]]></description>
			<content:encoded><![CDATA[<p>Legal River is an online marketplace dedicated to helping small and mid-sized business  solicit, compare, review and connect with lawyers who meet all their legal needs. The free, easy to use, online platform empowers businesses by providing with easy and accessible information, helping them connect with lawyers who really meet their legal needs.</p>
<p>Legal River empowers businesses by providing them with more information and more options when selecting an attorney. Businesses post their legal needs, receive personalized messages and responses from applicable lawyers and then have the ability to compare interested attorneys side-by-side to review their qualifications.</p>
<p><a href="http://legalriver.com">http://legalriver.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/legalriver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seatgeek</title>
		<link>http://nycdemoday.com/seatgeek/</link>
		<comments>http://nycdemoday.com/seatgeek/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:48:25 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies2]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=11</guid>
		<description><![CDATA[SeatGeek forecasts the price of sports and concert ticket on the secondary market.]]></description>
			<content:encoded><![CDATA[<p>SeatGeek forecasts the price of sports and concert ticket on the secondary market, analogous to what Farecast (now Bing Travel) does for airline tickets. For ticket buyers this helps determine whether to buy a ticket immediately or wait for a price drop. For sellers it helps identify the optimal time to unload their tickets.</p>
<p>SeatGeek’s crawlers have compiled millions of ticket transactions and have also aggregated other factors that influence prices. SeatGeek&#8217;s patent-pending technology uses this data to accurately predict prices.</p>
<p>SeatGeek offers a free version for buyers and will soon release a premium version for brokers and other sellers.</p>
<p><a href=" http://seatgeek.com"><br />
http://seatgeek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/seatgeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postling</title>
		<link>http://nycdemoday.com/postling/</link>
		<comments>http://nycdemoday.com/postling/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:30:03 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies2]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=7</guid>
		<description><![CDATA[From the founders of Etsy comes Postling, a new tool that helps small businesses update and maintain their blogs, micro-blogs, and social networks pages easily from one location.]]></description>
			<content:encoded><![CDATA[<p>Postling allows business to maintain their social media all from one easy to use interface. Now instead of maintain dozens of accounts, Postling allows you to update your blogs, micro-blogs, social network and photo sharing accounts all from one accessible location.<br />
<a href=" http://postling.com"><br />
http://postling.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/postling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parse.ly</title>
		<link>http://nycdemoday.com/parse-ly/</link>
		<comments>http://nycdemoday.com/parse-ly/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:29:24 +0000</pubDate>
		<dc:creator>Matt Myers</dc:creator>
				<category><![CDATA[Companies2]]></category>

		<guid isPermaLink="false">http://nycdemoday.com/?p=5</guid>
		<description><![CDATA[Parse.ly is a rich, adaptive web-based application that discovers your unique interests to filter, prioritize, and suggest relevant content from news and blog sources across the web. ]]></description>
			<content:encoded><![CDATA[<p>It can be overwhelming to find the news and content you want when you have to sort through the torrent of information that floods the Internet. What’s more, managing this information overload with the current solutions can cost significant time and money.  Parse.ly gives users a tool, at a disruptive price, that matches and innovates beyond enterprise solutions for sifting through content.  Specifically, our proprietary, patentable InterestMatch technology allows our users to view the articles that are most relevant to their interests first, so they’ll spend less time on low-value items. Moreover, Parse.ly is intelligent: through your interactions with the content inside Parse.ly, it continually learns what your priorities are.</p>
<p><a href="http://parse.ly">http://parse.ly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycdemoday.com/parse-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
